Model No | ULT1200 |
Light: | LED 4*100W |
Lumen | 54,400 |
Solar panel: | 4*300W monocrystalline 72 pcs/each panel |
Battery: | 8*150Ah Gel battery |
Operation time | 27 running hours |
Charging time: | 12 hours |
Max height(Hydralic flying mast) | 8.0meters |
Maximum diamensions,working mode(Hydralic) | 3750*4222*8000mm |
Maximum diamensions,transport model(Hydralic) | 3750*2198*2380mm |
Flying mast method | Hydralic flying mast |
LED Light Rotation Degree | 360° remote control |
controller: | Morningstar model PS-30M-30A |
LED Flood Light Feature | |
Model | CO-T300-100W |
LED power | 100W |
Input Voltage | DC24V |
CCT | 5000K |
IP grade | IP65 |
Beam Angle | 60° |
Certificate | CE |
Solar Panel | |
Rating Power | 300W/unit 72pcs/panel Monocrystalline |
Maximum Power Voltage | 56.16V |
Maximum Power Current | 24.03A |
Open Circuit Voltage | 67.2V |
Short Circuit Current | 25.83A |
Size | 80.3'×44.4' |
Weight | 79.5lb |
Battery | |
Type | GEL Deep cycle Lead-acid |
Number | 8pcs×DC12V 150Ah |
Operating voltage | DC24V |
Capacity | 150Ah/pc |
Expected life | 5years |
Canopy | |
Design | waterproof |
Material | 2mm thickness cold-rolled steel |
Coating | Outdoor use plastic powder coating |
Color | White recommend/Customized |
Flying Mast | |
Type | Round |
Maximum height | 8meters in Hydralic type |
Material | 6063 Aluminum Alloy,Anodized Finish |
Section | 7 sections in hydralic type |
Flying method | Hydralic flying mast |
Controller | |
Model | American Morningstar PS-30 |
Battery Voltage | DC24V |
Max.PV Open-current/voltage | 30A/60V |
Protection | Low voltage/High voltage |
Max.Battery Charging Current | 30A |
Trailer | |
Type | Single Axle |
Tire | 185R14C |
Stabilisers | 4×Manual |
Drawbar | Complies with U.S.design or as your required |
Equip with inverter system can charge battery by main power | |
Equip with cooling system to cool down the temperature in the canopy. |
Bird –
Green product for better world