Model No | ULT2400 |
Light: | LED 4*200W |
Lumen | 108,800 |
Solar panel: | 8*300W monocrystalline 72 pcs/each panel |
Battery: | 8*200Ah Gel battery |
Operation time | 18 running hours |
Charging time: | 8 hours |
Max height(Hydralic flying mast) | 8.0meters |
Maximum diamensions,working mode(Hydralic) | 6015*4350*8500mm |
Maximum diamensions,transport model(Hydralic) | 4070*2309*2430mm |
Flying mast method | Hydralic flying mast |
LED Light Rotation Degree | 360° remote control |
controller: | Morningstar model TS-MPPT-60 |
LED Flood Light Feature | |
Model | CO-T300-200W |
LED power | 200W |
Input Voltage | DC24V |
CCT | 5000K |
IP grade | IP65 |
Beam Angle | 60° |
Certificate | CE |
Solar Panel | |
Rating Power | 300W/unit 72pcs/panel Monocrystalline |
Maximum Power Voltage | 56.16V |
Maximum Power Current | 24.03A |
Open Circuit Voltage | 67.2V |
Short Circuit Current | 25.83A |
Size | 80.3'×44.4' |
Weight | 79.5lb |
Battery | |
Type | GEL Deep cycle Lead-acid |
Number | 8pcs×DC48V 200Ah |
Operating voltage | DC48V |
Capacity | 200Ah/pc |
Expected life | 5years |
Canopy | |
Design | waterproof |
Material | 2mm thickness cold-rolled steel |
Coating | Outdoor use plastic powder coating |
Color | White recommend/Customized |
Flying Mast | |
Type | Round |
Maximum height | 8.5meters in Hydralic type |
Material | 6063 Aluminum Alloy,Anodized Finish |
Section | 7 sections in hydralic type |
Flying method | Hydralic flying mast |
Controller | |
Model | American Morningstar TS-MPPT-60 |
Battery Voltage | DC48V |
Max.PV Open-current/voltage | 60A/150V |
Protection | Low voltage/High voltage |
Max.Battery Charging Current | 47.5A |
Trailer | |
Type | Double Axle |
Tire | 185R14C |
Stabilisers | 4×Manual |
Drawbar | Complies with U.S.design or as your required |
Equip with inverter system can charge battery by main power | |
Equip with cooling system to cool down the temperature in the canopy. |
สุวิทย์ –
เป็นนวัตกรรมใหม่ที่น่าจับตามอง